Downs
Downs Market Report
$203,225
AVERAGE PRICE OF 20 HOMES$405,000
AVERAGE PRICE OF 2 NEWLY BUILT HOMESAverage Home
Average Price | $203,225 |
Avg Bedrooms | 1.6 beds |
Avg Bathrooms | 1.2 baths |
Average Price by Bedrooms
2 bedrooms | $125,000 |
3 bedrooms | $421,225 |
4 bedrooms | $102,450 |
5 bedrooms | $637,000 |
Downs Home Price Trends
7/2022 | 6/2022 | 5/2022 | 4/2022 | 3/2022 | |
---|---|---|---|---|---|
Total Listings | 21 | n/a | n/a | n/a | 18 |
Average Price | $201,507 | n/a | n/a | n/a | $136,418 |
Avg Price Change | n/a | n/a | n/a | n/a | +18.11% |
Median Price | $80,500 | n/a | n/a | n/a | $78,133 |
Med Price Change | n/a | n/a | n/a | n/a | +0.49% |
Avg Bedrooms | 1.71 beds | n/a | n/a | n/a | .69 bed |
Avg Bathrooms | 1.24 baths | n/a | n/a | n/a | .56 bath |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Tri-Valley High School | 18 | $198,027 | 172 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 20 | $203,225 | 159 days |
Newly Built Homes | 2 | $405,000 | 100 days |